Date | Match | Tip | Odd | Result |
---|---|---|---|---|
23.03.2025 | Tenerife - Cadiz | Over/Under Goals | PENDING | |
23.03.2025 | Dep. La Coruna - Cartagena | Over/Under Goals | PENDING | |
23.03.2025 | Gijon - Albacete | Over/Under Goals | PENDING | |
23.03.2025 | Eibar - Huesca | Over/Under Goals | PENDING | |
23.03.2025 | Levante - Castellon | 1X2 Match Result | PENDING | |
23.03.2025 | Levante - Castellon | Asian Handicap | PENDING | |
23.03.2025 | Levante - Castellon | Asian Handicap | PENDING | |
23.03.2025 | France - Croatia | Over/Under Goals | PENDING | |
23.03.2025 | Portugal - Denmark | Asian Handicap | PENDING | |
23.03.2025 | Spain - Netherlands | Asian Handicap | PENDING | |
23.03.2025 | Spain - Netherlands | Asian Handicap | PENDING | |
23.03.2025 | Spain - Netherlands | Over/Under Goals | PENDING | |
23.03.2025 | Ireland - Bulgaria | Asian Handicap | PENDING | |
23.03.2025 | Germany - Italy | 1X2 Match Result | PENDING | |
23.03.2025 | Germany - Italy | Asian Handicap | PENDING | |
23.03.2025 | Germany - Italy | Over/Under Goals | PENDING | |
23.03.2025 | Belgium - Ukraine | Over/Under Goals | PENDING | |
23.03.2025 | Hungary - Turkey | Over/Under Goals | PENDING | |
23.03.2025 | Serbia - Austria | Over/Under Goals | PENDING | |
23.03.2025 | Slovenia - Slovakia | Asian Handicap | PENDING | |
23.03.2025 | Iceland - Kosovo | Over/Under Goals | PENDING | |
23.03.2025 | Georgia - Armenia | Over/Under Goals | PENDING |
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
22.03.2025 | Venlo - Eindhoven | Over/Under GoalsOver 2.5 goals | 1.85 | WIN |
22.03.2025 | De Graafschap - Maastricht | Asian HandicapDe Graafschap AH -1.0 | 1.70 | LOSS |
22.03.2025 | Malaga - Racing Club Ferrol | 1X2 Match Result1 | 1.70 | WIN |
22.03.2025 | Malaga - Racing Club Ferrol | Over/Under GoalsOver 2.5 goals | 2.40 | LOSS |
22.03.2025 | Elche - Eldense | 1X2 Match Result1 | 1.70 | WIN |
22.03.2025 | Elche - Eldense | Over/Under GoalsOver 2.5 goals | 2.15 | LOSS |
22.03.2025 | Chesterfield - Harrogate | 1X2 Match Result1 | 1.70 | LOSS |
22.03.2025 | Chesterfield - Harrogate | Over/Under GoalsOver 2.5 goals | 2.15 | LOSS |
22.03.2025 | Fleetwood - Tranmere | 1X2 Match Result1 | 2.15 | LOSS |
22.03.2025 | Fleetwood - Tranmere | Over/Under GoalsOver 2.5 goals | 2.10 | LOSS |
22.03.2025 | Wimbledon - Barrow | 1X2 Match Result1 | 1.90 | LOSS |
22.03.2025 | Wimbledon - Barrow | Asian HandicapWimbledon AH -0.5 | 2.00 | LOSS |
22.03.2025 | Wimbledon - Barrow | Asian HandicapWimbledon AH -0.5;-1.0 | 2.25 | LOSS |
22.03.2025 | Wimbledon - Barrow | Over/Under GoalsOver 2.5 goals | 2.50 | WIN |
22.03.2025 | Swindon - Accrington | Over/Under GoalsOver 2.5 goals | 1.95 | LOSS |
22.03.2025 | Port Vale - Morecambe | Over/Under GoalsUnder 2.5 goals | 1.75 | WIN |
22.03.2025 | Bradford City - Colchester | Over/Under GoalsOver 2.5 goals | 2.70 | WIN |
22.03.2025 | Bradford City - Colchester | 1X2 Match Result1 | 2.05 | WIN |
22.03.2025 | Bradford City - Colchester | Asian HandicapBradford City AH -0.5;-1.0 | 2.40 | WIN |
22.03.2025 | Wrexham - Stockport County | 1X2 Match Result1 | 2.35 | WIN |
22.03.2025 | Wrexham - Stockport County | Asian HandicapWrexham AH 0.0 | 1.70 | VOID |
22.03.2025 | Wrexham - Stockport County | Over/Under GoalsOver 2.5 goals | 2.40 | LOSS |
22.03.2025 | Peterborough - Charlton | 1X2 Match Result2 | 2.25 | LOSS |
22.03.2025 | Peterborough - Charlton | Over/Under GoalsOver 2.5 goals | 1.85 | WIN |
22.03.2025 | Northampton - Blackpool | 1X2 Match Result2 | 2.25 | WIN |
22.03.2025 | Northampton - Blackpool | Over/Under GoalsOver 2.5 goals | 2.10 | LOSS |
22.03.2025 | Lincoln - Exeter | Over/Under GoalsOver 2.5 goals | 2.10 | LOSS |
22.03.2025 | Crawley - Bristol Rovers | Over/Under GoalsOver 2.5 goals | 1.80 | LOSS |
22.03.2025 | Barnsley - Cambridge Utd | 1X2 Match Result1 | 1.70 | LOSS |
22.03.2025 | Barnsley - Cambridge Utd | Asian HandicapBarnsley AH -0.5;-1.0 | 2.00 | LOSS |
22.03.2025 | Barnsley - Cambridge Utd | Over/Under GoalsUnder 2.5 goals | 2.10 | WIN |
22.03.2025 | Montenegro - Gibraltar | Over/Under GoalsUnder 2.5 goals | 2.65 | LOSS |
22.03.2025 | Wales - Kazakhstan | Over/Under GoalsUnder 2.5 goals | 2.10 | LOSS |
22.03.2025 | Israel - Estonia | Asian HandicapIsrael AH -1.0 | 1.75 | VOID |
22.03.2025 | Israel - Estonia | Over/Under GoalsOver 2.5 goals | 1.95 | WIN |
22.03.2025 | Moldova - Norway | Asian HandicapNorway AH -1.5 | 1.95 | WIN |
22.03.2025 | Moldova - Norway | Over/Under GoalsOver 2.5 goals | 1.75 | WIN |
22.03.2025 | Liechtenstein - North Macedonia | Asian HandicapNorth Macedonia AH -2.0 | 1.95 | WIN |
22.03.2025 | Liechtenstein - North Macedonia | Over/Under GoalsUnder 2.5 goals | 2.20 | LOSS |
21.03.2025 | Cobh Ramblers - Athlone | Over/Under GoalsOver 2.5 goals | 2.10 | LOSS |
21.03.2025 | Wexford - Kerry | 1X2 Match Result1 | 1.80 | LOSS |
21.03.2025 | Wexford - Kerry | Asian HandicapWexford AH -0.5;-1.0 | 2.10 | LOSS |
21.03.2025 | UC Dublin - Treaty United | Over/Under GoalsOver 2.5 goals | 2.05 | LOSS |
21.03.2025 | Boulogne - Nimes | 1X2 Match Result1 | 2.00 | WIN |
21.03.2025 | Burgos - Almeria | Over/Under GoalsOver 2.5 goals | 2.50 | WIN |
21.03.2025 | Burgos - Almeria | 1X2 Match Result2 | 2.25 | LOSS |
21.03.2025 | Ecuador - Venezuela | Over/Under GoalsOver 2.5 goals | 2.10 | WIN |
21.03.2025 | Niger - Morocco | Over/Under GoalsUnder 2.5 goals | 2.70 | LOSS |
21.03.2025 | Ethiopia - Egypt | Over/Under GoalsUnder 2.5 goals | 1.70 | WIN |
21.03.2025 | Burundi - Ivory Coast | Over/Under GoalsUnder 2.5 goals | 1.70 | LOSS |
21.03.2025 | South Africa - Lesotho | Asian HandicapSouth Africa AH -1.5 | 1.85 | WIN |
21.03.2025 | South Africa - Lesotho | Over/Under GoalsOver 2.5 goals | 2.00 | LOSS |
21.03.2025 | Rwanda - Nigeria | 1X2 Match Result1X | 1.90 | LOSS |
21.03.2025 | Rwanda - Nigeria | Over/Under GoalsOver 2.5 goals | 2.80 | LOSS |
21.03.2025 | D.R. Congo - South Sudan | Over/Under GoalsOver 2.5 goals | 1.85 | LOSS |
21.03.2025 | Andorra - Latvia | 1X2 Match Result2 | 2.00 | WIN |
21.03.2025 | Andorra - Latvia | Asian HandicapLatvia AH -0.5;-1.0 | 2.30 | WIN |
21.03.2025 | Andorra - Latvia | Over/Under GoalsOver 2.5 goals | 2.90 | LOSS |
21.03.2025 | England - Albania | Asian HandicapEngland AH -2.0 | 1.85 | VOID |
21.03.2025 | Romania - Bosnia & Herzegovina | 1X2 Match Result1 | 1.75 | LOSS |
21.03.2025 | Romania - Bosnia & Herzegovina | Asian HandicapRomania AH -0.5;-1.0 | 2.05 | LOSS |
21.03.2025 | Romania - Bosnia & Herzegovina | Asian HandicapRomania AH -1.0 | 2.40 | LOSS |
21.03.2025 | Romania - Bosnia & Herzegovina | Over/Under GoalsOver 2.5 goals | 2.10 | LOSS |
21.03.2025 | Cyprus - San Marino | Asian HandicapCyprus AH -2.0 | 2.10 | VOID |
21.03.2025 | Poland - Lithuania | Asian HandicapPoland AH -2.0 | 1.95 | LOSS |
21.03.2025 | Malta - Finland | 1X2 Match Result2 | 1.70 | WIN |
21.03.2025 | Malta - Finland | Asian HandicapFinland AH -0.5;-1.0 | 1.95 | WIN |
21.03.2025 | Malta - Finland | Over/Under GoalsOver 2.5 goals | 2.35 | LOSS |
20.03.2025 | Saudi Arabia - China | Over/Under GoalsOver 2.5 goals | 1.80 | LOSS |
20.03.2025 | Qatar - North Korea | Over/Under GoalsOver 2.5 goals | 2.00 | WIN |
20.03.2025 | Jordan - Palestine | 1X2 Match Result1 | 1.70 | WIN |
20.03.2025 | Jordan - Palestine | Asian HandicapJordan AH -0.5;-1.0 | 1.85 | WIN |
20.03.2025 | Jordan - Palestine | Over/Under GoalsOver 2.5 goals | 2.20 | WIN |
20.03.2025 | Iran - United Arab Emirates | Asian HandicapIran AH -1.0 | 1.70 | WIN |
20.03.2025 | Iran - United Arab Emirates | Over/Under GoalsUnder 2.5 goals | 1.90 | WIN |
20.03.2025 | Croatia - France | 1X2 Match Result2 | 2.05 | LOSS |
20.03.2025 | Croatia - France | Over/Under GoalsOver 2.5 goals | 2.00 | LOSS |
20.03.2025 | Ukraine - Belgium | 1X2 Match Result2 | 1.80 | LOSS |
20.03.2025 | Ukraine - Belgium | Asian HandicapBelgium AH -0.5;-1.0 | 2.05 | LOSS |
20.03.2025 | Ukraine - Belgium | Over/Under GoalsOver 2.5 goals | 2.00 | WIN |
20.03.2025 | Slovakia - Slovenia | 1X2 Match Result1 | 2.10 | LOSS |
20.03.2025 | Slovakia - Slovenia | Over/Under GoalsOver 2.5 goals | 2.40 | LOSS |
20.03.2025 | Netherlands - Spain | 1X2 Match Result2 | 2.35 | LOSS |
20.03.2025 | Netherlands - Spain | Over/Under GoalsOver 2.5 goals | 1.90 | WIN |
20.03.2025 | Kosovo - Iceland | 1X2 Match ResultX2 | 1.70 | LOSS |
20.03.2025 | Kosovo - Iceland | Asian HandicapIceland AH 0.0 | 2.50 | LOSS |
20.03.2025 | Kosovo - Iceland | Over/Under GoalsUnder 2.5 goals | 1.75 | LOSS |
20.03.2025 | Italy - Germany | Asian HandicapItaly AH 0.0 | 2.00 | LOSS |
20.03.2025 | Italy - Germany | Over/Under GoalsOver 2.5 goals | 2.10 | WIN |
20.03.2025 | Denmark - Portugal | 1X2 Match Result2 | 2.15 | LOSS |
20.03.2025 | Denmark - Portugal | Asian HandicapPortugal AH -0.5;-1.0 | 2.45 | LOSS |
20.03.2025 | Denmark - Portugal | Over/Under GoalsOver 2.5 goals | 2.00 | LOSS |
20.03.2025 | Greece - Scotland | 1X2 Match Result1 | 2.00 | LOSS |
20.03.2025 | Greece - Scotland | Asian HandicapGreece AH -0.5;-1.0 | 2.35 | LOSS |
20.03.2025 | Bulgaria - Ireland | 1X2 Match Result1X | 1.70 | LOSS |
20.03.2025 | Bulgaria - Ireland | Asian HandicapBulgaria AH 0.0 | 2.50 | LOSS |
20.03.2025 | Bulgaria - Ireland | Over/Under GoalsOver 2.5 goals | 2.50 | WIN |
20.03.2025 | Austria - Serbia | 1X2 Match Result1 | 1.70 | LOSS |
20.03.2025 | Austria - Serbia | Asian HandicapAustria AH -0.5;-1.0 | 2.00 | LOSS |
20.03.2025 | Austria - Serbia | Over/Under GoalsOver 2.5 goals | 2.10 | LOSS |
20.03.2025 | Turkey - Hungary | 1X2 Match Result1 | 1.75 | WIN |
20.03.2025 | Turkey - Hungary | Asian HandicapTurkey AH -0.5;-1.0 | 2.05 | WIN |
20.03.2025 | Turkey - Hungary | Over/Under GoalsOver 2.5 goals | 2.00 | WIN |
20.03.2025 | Armenia - Georgia | 1X2 Match Result1X | 1.80 | LOSS |
20.03.2025 | Armenia - Georgia | Over/Under GoalsOver 2.5 goals | 2.30 | WIN |
19.03.2025 | Zamalek - El Gouna | Asian HandicapZamalek AH -1.0 | 1.70 | LOSS |
19.03.2025 | Zamalek - El Gouna | Asian HandicapZamalek AH -1.5 | 2.20 | LOSS |
19.03.2025 | Zamalek - El Gouna | Over/Under GoalsOver 2.5 goals | 2.00 | LOSS |
19.03.2025 | Al Masry - ZED | 1X2 Match Result1 | 2.15 | LOSS |
19.03.2025 | Al Masry - ZED | Asian HandicapAl Masry AH -0.5;-1.0 | 2.70 | LOSS |
19.03.2025 | Al Masry - ZED | Over/Under GoalsOver 2.5 goals | 2.65 | LOSS |
19.03.2025 | Celta Vigo B - Lugo | 1X2 Match Result1 | 1.75 | LOSS |
19.03.2025 | Celta Vigo B - Lugo | Asian HandicapCelta Vigo B AH -0.5;-1.0 | 2.05 | LOSS |
19.03.2025 | Celta Vigo B - Lugo | Over/Under GoalsOver 2.5 goals | 2.15 | WIN |
19.03.2025 | Central Africa - Madagascar | Asian HandicapCentral Africa AH 0.0 | 2.05 | LOSS |
19.03.2025 | Central Africa - Madagascar | 1X2 Match Result1 | 2.90 | LOSS |
19.03.2025 | Central Africa - Madagascar | Over/Under GoalsOver 2.5 goals | 2.70 | WIN |
19.03.2025 | Liberia - Tunisia | Asian HandicapTunisia AH -0.5;-1.0 | 2.15 | WIN |
19.03.2025 | Liberia - Tunisia | 1X2 Match Result2 | 1.85 | WIN |
19.03.2025 | Eswatini - Cameroon | Asian HandicapCameroon AH -1.5 | 2.05 | LOSS |
19.03.2025 | Eswatini - Cameroon | Over/Under GoalsOver 2.5 goals | 2.35 | LOSS |
18.03.2025 | Smouha - Petrojet | 1X2 Match Result1 | 2.30 | LOSS |
18.03.2025 | Smouha - Petrojet | Over/Under GoalsOver 2.5 goals | 2.65 | WIN |
18.03.2025 | National Bank Egypt - Ghazl El Mahallah | 1X2 Match Result1 | 1.90 | LOSS |
18.03.2025 | National Bank Egypt - Ghazl El Mahallah | Asian HandicapNational Bank Egypt AH -0.5;-1.0 | 2.25 | LOSS |
18.03.2025 | National Bank Egypt - Ghazl El Mahallah | Over/Under GoalsOver 2.5 goals | 2.40 | LOSS |
18.03.2025 | Coleraine - Cliftonville | 1X2 Match Result1 | 1.95 | LOSS |
18.03.2025 | Coleraine - Cliftonville | Over/Under GoalsOver 2.5 goals | 1.95 | WIN |
18.03.2025 | Valur - IR Reykjavik | Asian HandicapValur AH -1.5 | 1.75 | LOSS |
18.03.2025 | Halifax - Dag & Red | 1X2 Match Result1 | 1.75 | LOSS |
18.03.2025 | Halifax - Dag & Red | Asian HandicapHalifax AH -0.5;-1.0 | 2.00 | LOSS |
18.03.2025 | Halifax - Dag & Red | Asian HandicapHalifax AH -0.5;-1.0 | 2.35 | LOSS |
18.03.2025 | Halifax - Dag & Red | Over/Under GoalsOver 2.5 goals | 2.05 | LOSS |
18.03.2025 | Fylde - Sutton | 1X2 Match Result2 | 1.85 | WIN |
18.03.2025 | Fylde - Sutton | Asian HandicapSutton AH -0.5;-1.0 | 2.10 | WIN |
18.03.2025 | Fylde - Sutton | Over/Under GoalsUnder 2.5 goals | 2.15 | LOSS |
18.03.2025 | Rochdale - Boston Utd | 1X2 Match Result1 | 1.70 | LOSS |
18.03.2025 | Rochdale - Boston Utd | Asian HandicapRochdale AH -0.5;-1.0 | 1.95 | LOSS |
18.03.2025 | Rochdale - Boston Utd | Asian HandicapRochdale AH -1.0 | 2.35 | LOSS |
18.03.2025 | Rochdale - Boston Utd | Over/Under GoalsOver 2.5 goals | 2.15 | WIN |
18.03.2025 | Altrincham - Wealdstone | 1X2 Match Result1 | 1.85 | LOSS |
18.03.2025 | Altrincham - Wealdstone | Asian HandicapAltrincham AH -0.5;-1.0 | 2.10 | LOSS |
18.03.2025 | Altrincham - Wealdstone | Asian HandicapAltrincham AH -1.0 | 2.45 | LOSS |
18.03.2025 | Altrincham - Wealdstone | Over/Under GoalsOver 2.5 goals | 1.75 | LOSS |
18.03.2025 | Maidenhead - Aldershot | 1X2 Match Result2 | 2.20 | WIN |
18.03.2025 | Maidenhead - Aldershot | Over/Under GoalsOver 2.5 goals | 1.80 | LOSS |
18.03.2025 | Gateshead - Braintree | Asian HandicapGateshead AH -0.5;-1.0 | 1.75 | LOSS |
18.03.2025 | Gateshead - Braintree | Asian HandicapGateshead AH -1.0 | 2.00 | LOSS |
18.03.2025 | Gateshead - Braintree | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
18.03.2025 | Rotherham - Wycombe | 1X2 Match Result2 | 2.25 | WIN |
18.03.2025 | Rotherham - Wycombe | Over/Under GoalsOver 2.5 goals | 2.05 | WIN |
17.03.2025 | Novi Pazar - Zeleznicar Pancevo | 1X2 Match Result1 | 2.00 | WIN |
17.03.2025 | Novi Pazar - Zeleznicar Pancevo | Asian HandicapNovi Pazar AH -0.5;-1.0 | 2.35 | WIN |
17.03.2025 | Novi Pazar - Zeleznicar Pancevo | Asian HandicapNovi Pazar AH -1.0 | 2.70 | WIN |
17.03.2025 | Novi Pazar - Zeleznicar Pancevo | Over/Under GoalsUnder 2.5 goals | 1.75 | LOSS |
17.03.2025 | Sepsi Sf. Gheorghe - Gloria Buzau | Asian HandicapSepsi Sf. Gheorghe AH -1.0 | 1.75 | LOSS |
17.03.2025 | Sepsi Sf. Gheorghe - Gloria Buzau | Asian HandicapSepsi Sf. Gheorghe AH -1.5 | 2.30 | LOSS |
17.03.2025 | Sepsi Sf. Gheorghe - Gloria Buzau | Over/Under GoalsUnder 2.5 goals | 1.90 | LOSS |
17.03.2025 | Borac Banja Luka - Siroki Brijeg | Asian HandicapBorac Banja Luka AH -1.5 | 2.20 | WIN |
17.03.2025 | Borac Banja Luka - Siroki Brijeg | Over/Under GoalsOver 2.5 goals | 1.95 | WIN |
17.03.2025 | Potenza - Altamura | 1X2 Match Result1 | 2.20 | WIN |
17.03.2025 | Potenza - Altamura | Asian HandicapPotenza AH -0.5;-1.0 | 2.60 | WIN |
17.03.2025 | Potenza - Altamura | Over/Under GoalsOver 2.5 goals | 2.25 | WIN |
17.03.2025 | Spal - Ternana | 1X2 Match Result2 | 1.70 | WIN |
17.03.2025 | Spal - Ternana | Asian HandicapTernana AH -0.5;-1.0 | 2.00 | WIN |
17.03.2025 | Spal - Ternana | Asian HandicapTernana AH -1.0 | 2.40 | WIN |
17.03.2025 | Spal - Ternana | Over/Under GoalsOver 2.5 goals | 2.40 | WIN |
17.03.2025 | Entella - Sestri Levante | Asian HandicapEntella AH -1.5 | 2.15 | WIN |
17.03.2025 | Entella - Sestri Levante | Over/Under GoalsOver 2.5 goals | 2.10 | WIN |
17.03.2025 | Trento - Alcione Milano | 1X2 Match Result1 | 1.70 | WIN |
17.03.2025 | Trento - Alcione Milano | Asian HandicapTrento AH -0.5;-1.0 | 1.95 | WIN |
17.03.2025 | Trento - Alcione Milano | Over/Under GoalsOver 2.5 goals | 2.20 | LOSS |
17.03.2025 | Padova - Pergolettese | Asian HandicapPadova AH -1.5 | 2.20 | LOSS |
17.03.2025 | Padova - Pergolettese | Over/Under GoalsOver 2.5 goals | 2.05 | WIN |
17.03.2025 | Lecco - L.R. Vicenza | 1X2 Match Result2 | 1.80 | LOSS |
17.03.2025 | Lecco - L.R. Vicenza | Asian HandicapL.R. Vicenza AH -0.5;-1.0 | 2.10 | LOSS |
17.03.2025 | Lecco - L.R. Vicenza | Asian HandicapL.R. Vicenza AH -1.0 | 2.70 | LOSS |
17.03.2025 | Lecco - L.R. Vicenza | Over/Under GoalsOver 2.5 goals | 2.75 | LOSS |
17.03.2025 | Castellon - Dep. La Coruna | 1X2 Match ResultX2 | 1.70 | WIN |
17.03.2025 | Castellon - Dep. La Coruna | Asian HandicapDep. La Coruna AH 0.0 | 2.30 | VOID |
17.03.2025 | Castellon - Dep. La Coruna | Over/Under GoalsUnder 2.5 goals | 1.95 | LOSS |
16.03.2025 | Fenerbahce - Samsunspor | Over/Under GoalsOver 2.5 goals | 1.70 | LOSS |
16.03.2025 | Jagiellonia - Lech Poznan | Over/Under GoalsOver 2.5 goals | 1.75 | WIN |
16.03.2025 | Club Brugge - Charleroi | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
16.03.2025 | A. Klagenfurt - Altach | Over/Under GoalsOver 2.5 goals | 2.15 | WIN |
16.03.2025 | Linz - Hartberg | Over/Under GoalsOver 2.5 goals | 2.15 | WIN |
16.03.2025 | Sturm Graz - LASK | 1X2 Match Result1 | 2.00 | WIN |
16.03.2025 | Sturm Graz - LASK | Asian HandicapSturm Graz AH -0.5;-1.0 | 2.30 | WIN |
16.03.2025 | Strasbourg - Toulouse | Asian HandicapStrasbourg AH 0.0 | 1.80 | WIN |
16.03.2025 | Strasbourg - Toulouse | Over/Under GoalsOver 2.5 goals | 2.10 | WIN |
16.03.2025 | Atalanta - Inter | Asian HandicapInter AH 0.0 | 2.00 | WIN |
16.03.2025 | Atalanta - Inter | 1X2 Match Result2 | 2.70 | WIN |
16.03.2025 | Atalanta - Inter | Over/Under GoalsOver 2.5 goals | 1.90 | LOSS |
16.03.2025 | Fiorentina - Juventus | 1X2 Match Result2 | 2.15 | LOSS |
16.03.2025 | Fiorentina - Juventus | Over/Under GoalsOver 2.5 goals | 2.40 | WIN |
16.03.2025 | Roma - Cagliari | Asian HandicapRoma AH -1.0 | 1.90 | VOID |
16.03.2025 | Roma - Cagliari | Over/Under GoalsOver 2.5 goals | 1.90 | LOSS |
16.03.2025 | Bologna - Lazio | Over/Under GoalsOver 2.5 goals | 2.30 | WIN |
16.03.2025 | Atl. Madrid - Barcelona | 1X2 Match Result2 | 2.20 | WIN |
16.03.2025 | Rayo Vallecano - Real Sociedad | Over/Under GoalsOver 2.5 goals | 2.75 | WIN |
16.03.2025 | Leganes - Betis | 1X2 Match Result2 | 2.05 | WIN |
16.03.2025 | Leganes - Betis | Over/Under GoalsOver 2.5 goals | 2.20 | WIN |
16.03.2025 | Stuttgart - Bayer Leverkusen | 1X2 Match Result2 | 2.20 | WIN |
16.03.2025 | Stuttgart - Bayer Leverkusen | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
16.03.2025 | Heidenheim - Holstein Kiel | 1X2 Match Result1 | 2.00 | WIN |
16.03.2025 | Heidenheim - Holstein Kiel | Over/Under GoalsOver 2.5 goals | 1.80 | WIN |
16.03.2025 | Leicester - Manchester Utd | 1X2 Match Result2 | 1.90 | WIN |
16.03.2025 | Leicester - Manchester Utd | Asian HandicapManchester Utd AH -0.5;-1.0 | 2.10 | WIN |
16.03.2025 | Leicester - Manchester Utd | Over/Under GoalsOver 2.5 goals | 1.90 | WIN |
16.03.2025 | Arsenal - Chelsea | 1X2 Match Result1 | 1.85 | WIN |
16.03.2025 | Arsenal - Chelsea | Asian HandicapArsenal AH -0.5;-1.0 | 2.05 | WIN |
16.03.2025 | Arsenal - Chelsea | Over/Under GoalsOver 2.5 goals | 2.00 | LOSS |
15.03.2025 | Farense - Braga | 1X2 Match Result2 | 1.95 | WIN |
15.03.2025 | Heerenveen - Heracles | 1X2 Match Result1 | 1.75 | LOSS |
15.03.2025 | Heerenveen - Heracles | Asian HandicapHeerenveen AH -0.5;-1.0 | 2.05 | LOSS |
15.03.2025 | Heerenveen - Heracles | Over/Under GoalsOver 2.5 goals | 1.95 | LOSS |
15.03.2025 | Sparta Rotterdam - Zwolle | Over/Under GoalsOver 2.5 goals | 1.85 | LOSS |
15.03.2025 | Utrecht - Nijmegen | 1X2 Match Result1 | 1.75 | LOSS |
15.03.2025 | Utrecht - Nijmegen | Asian HandicapUtrecht AH -0.5;-1.0 | 2.05 | LOSS |
15.03.2025 | Utrecht - Nijmegen | Over/Under GoalsOver 2.5 goals | 1.70 | LOSS |
15.03.2025 | Lens - Rennes | 1X2 Match Result1 | 2.10 | WIN |
15.03.2025 | Nantes - Lille | Over/Under GoalsOver 2.5 goals | 2.10 | LOSS |
15.03.2025 | Torino - Empoli | 1X2 Match Result1 | 1.95 | WIN |
15.03.2025 | Torino - Empoli | Over/Under GoalsOver 2.5 goals | 2.25 | LOSS |
15.03.2025 | Milan - Como | 1X2 Match Result1 | 1.75 | WIN |
15.03.2025 | Milan - Como | Asian HandicapMilan AH -0.5;-1.0 | 2.00 | WIN |
15.03.2025 | Milan - Como | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
15.03.2025 | Udinese - Verona | 1X2 Match Result1 | 1.70 | LOSS |
15.03.2025 | Udinese - Verona | Asian HandicapUdinese AH -0.5;-1.0 | 2.00 | LOSS |
15.03.2025 | Udinese - Verona | Over/Under GoalsOver 2.5 goals | 2.10 | LOSS |
15.03.2025 | Monza - Parma | Over/Under GoalsOver 2.5 goals | 2.00 | LOSS |
15.03.2025 | Girona - Valencia | 1X2 Match Result1 | 1.95 | LOSS |
15.03.2025 | Girona - Valencia | Over/Under GoalsOver 2.5 goals | 2.00 | LOSS |
15.03.2025 | Mallorca - Espanyol | 1X2 Match Result1 | 1.80 | WIN |
15.03.2025 | Mallorca - Espanyol | Over/Under GoalsOver 2.5 goals | 2.65 | WIN |
15.03.2025 | Valladolid - Celta Vigo | 1X2 Match Result2 | 1.70 | WIN |
15.03.2025 | Valladolid - Celta Vigo | Asian HandicapCelta Vigo AH -0.5;-1.0 | 1.95 | WIN |
15.03.2025 | Valladolid - Celta Vigo | Over/Under GoalsOver 2.5 goals | 1.90 | LOSS |
15.03.2025 | Leipzig - Dortmund | Over/Under GoalsOver 2.5 goals | 1.70 | LOSS |
15.03.2025 | Union Berlin - Bayern Munich | Asian HandicapBayern Munich AH -1.5 | 1.90 | LOSS |
15.03.2025 | Augsburg - Wolfsburg | Over/Under GoalsOver 2.5 goals | 2.10 | LOSS |
15.03.2025 | Southampton - Wolves | Over/Under GoalsOver 2.5 goals | 2.00 | WIN |
15.03.2025 | Manchester City - Brighton | 1X2 Match Result1 | 1.75 | LOSS |
15.03.2025 | Manchester City - Brighton | Asian HandicapManchester City AH -0.5;-1.0 | 1.95 | LOSS |
15.03.2025 | Manchester City - Brighton | Asian HandicapManchester City AH -1.0 | 2.15 | LOSS |
15.03.2025 | Everton - West Ham | 1X2 Match Result1 | 2.15 | LOSS |
15.03.2025 | Everton - West Ham | Over/Under GoalsOver 2.5 goals | 2.30 | LOSS |
14.03.2025 | St. Patricks - Bohemians | 1X2 Match Result1 | 1.75 | WIN |
14.03.2025 | St. Patricks - Bohemians | Asian HandicapSt. Patricks AH -0.5;-1.0 | 2.00 | WIN |
14.03.2025 | St. Patricks - Bohemians | Asian HandicapSt. Patricks AH -1.0 | 2.35 | WIN |
14.03.2025 | St. Patricks - Bohemians | Over/Under GoalsOver 2.5 goals | 2.00 | WIN |
14.03.2025 | Drogheda - Shamrock Rovers | 1X2 Match Result2 | 1.90 | WIN |
14.03.2025 | Drogheda - Shamrock Rovers | Asian HandicapShamrock Rovers AH -0.5;-1.0 | 2.15 | WIN |
14.03.2025 | Drogheda - Shamrock Rovers | Over/Under GoalsOver 2.5 goals | 2.55 | WIN |
14.03.2025 | Gorica - Slaven Belupo | Over/Under GoalsOver 2.5 goals | 2.20 | WIN |
14.03.2025 | Paks - Ujpest | 1X2 Match Result1 | 1.85 | WIN |
14.03.2025 | Paks - Ujpest | Asian HandicapPaks AH -0.5;-1.0 | 2.10 | WIN |
14.03.2025 | Portimonense - Feirense | 1X2 Match Result1 | 2.25 | LOSS |
14.03.2025 | Portimonense - Feirense | Over/Under GoalsUnder 2.5 goals | 1.70 | LOSS |
14.03.2025 | Pogon Szczecin - Cracovia | 1X2 Match Result1 | 1.85 | WIN |
14.03.2025 | Pogon Szczecin - Cracovia | Over/Under GoalsOver 2.5 goals | 1.95 | WIN |
14.03.2025 | Radomiak Radom - Lechia Gdansk | Over/Under GoalsOver 2.5 goals | 1.80 | WIN |
14.03.2025 | Eindhoven - Excelsior | Over/Under GoalsOver 2.5 goals | 1.70 | WIN |
